- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0004 | Villa | Calonge | 4 | 328 | 55 | €1,380,000 | |
| CHA0009 | Villa | Sant Antoni de Calonge | 4 | 314 | 48 | €650,000 | |
| PIS0014 | Flat | Palamós | 3 | 184 | 47 | €1,100,000 | |
| PUE0007 | Town House | Begur | 6 | 396 | 44 | €1,300,000 | |
| CHA0006 | Villa | Peralada | 4 | 318 | 43 | €695,000 | |
| PUE0008 | Town House | Begur | 8 | 588 | 37 | €1,095,000 | |
| PUE0002 | Town House | Calonge | 3 | 195 | 32 | €390,000 | |
| PUE0005 | Town House | Begur | 4 | 168 | 32 | €800,000 | |
| PAR0002 | Plot | Palamós | 31 | €145,000 | |||
| LUX0003 | Luxury Villa | Santa Cristina d'Aro | 8 | 922 | 30 | €3,500,000 | |
| MAS0001 | Country House | Palamós | 6 | 1013 | 29 | €2,500,000 | |
| AP0012 | Apartment | Palamós | 2 | 68 | 29 | €329,000 | |
| ATC0005 | Penthouse | Sant Antoni de Calonge | 4 | 202 | 28 | €2,500,000 | |
| ATC0007 | Penthouse | Sant Antoni de Calonge | 3 | 106 | 24 | €590,000 | |
| PAR0006 | Plot | Castell-Platja d'Aro | 23 | €10,500,000 | |||
| PUE0001 | Town House | Palamós | 4 | 150 | 22 | €350,000 | |
| RUS0001 | Countryside property | Arenys d'Empordà | 487 | 22 | €650,000 | ||
| AP0001 | Apartment | Palamós | 2 | 70 | 19 | €275,000 | |
| LOC0004 | Commercial property | Palamós | 1 | 68 | 19 | €140,000 | |
| ATC0006 | Penthouse | Sant Antoni de Calonge | 3 | 111 | 18 | €590,000 | |
| LOC0001 | Commercial property | Palamós | 1009 | 17 | €900,000 | ||
| LOC0002 | Commercial property | Palamós | 60 | 16 | €250,000 | ||
| PAR0014 | Plot | Begur | 15 | €118,000 | |||
| PAR0004 | Plot | Calonge | 12 | €250,000 | |||
| PAR0007 | Plot | Calonge | 12 | €150,000 | |||
| LUX0002 | Luxury Villa | Sant Feliu de Guíxols | 6 | 1110 | 10 | €4,750,000 | |
| GAR0001 | Garage | Palamós | 10 | 6 | €13,000 | ||
| PAR0011 | Plot | Calonge | 6 | €150,000 | |||
| PAR0012 | Plot | Palamós | 6 | €2,100,000 | |||
| PAR0009 | Plot | Calonge | 4 | €150,000 | |||
| PAR0015 | Plot | Begur | 4 | €339,500 | |||
| PAR0016 | Plot | Begur | 4 | €329,000 | |||
| PAR0017 | Plot | Begur | 4 | €322,000 |
Showing 1 to 33 of 35